Company Name | Licence Number | Company Number | License End Date | Action |
---|---|---|---|---|
Abacus Inc | L34356/AI | 34356 | 25th October 2023 | View |
Acuman Bank | L 17210 / UTB | 17210 | 16th November 2023 | View |
Adamson Advisory Group | L32436/AAG | 32436 | 19th June 2023 | View |
Aden Leigh Finance | L31478/ALF | 31478 | 22nd September 2023 | View |
AL Royal Brokers FX | L15607/ALRB | 15607 | 12th December 2024 | View |
Alains Market Solutions Limited | L15694/AMS | 15694 | 17th April 2025 | View |
Alder Venture Insurance | L20098/AVI | 20098 | 19th January 2024 | View |
Alesko Futures | L37465/AF | 37465 | 5th October 2023 | View |
Allied Chartered Bank Ltd | L1168/ACB | 1168 | 20th February 2023 | View |
Amberstone capital limited | 15603 | 15603 | 12th December 2024 | View |
AMS Ltd | L29751/AMS | 29751 | 11th January 2024 | View |
Arachis Media | L11547/AM | 11547 | 15th May 2025 | View |
Ardvark Entertainment Ltd | L27897/AE | 27897 | 17th November 2024 | View |
Atlantic Insurance Group | L16219/AIG | 16219 | 23rd May 2024 | View |
Atlantic Overseas Bank | L 14295 / AOB | 14295 | 19th March 2024 | View |
Atlantic Overseas Bank Ltd | L14107 / AOB | 14107 | 27th July 2017 | View |
AudaCity Global Ltd | L15850/WI | 15850 | 19th October 2025 | View |
Axen Group Ltd | L34692/AG | 34692 | 4th August 2025 | View |
Bamboo Media | L11548/MB | 11548 | 15th May 2025 | View |
Bank Of Solidus | L15688/BS | 15688 | 8th April 2025 | View |
BANK OF SWEDISH INTERNATIONAL HOLDING (BANK OF SIH) | L15763 / BOSIH | 15763 | 20th Day of June 2025 | View |
Barindex Wealth Ltd | L15645/BW | 15645 | 21st August 2024 | View |
Bee (COMOROS) Ltd | L15864/BC | 15864 | 29th October 2025 | View |
Bellwows Insurance | L22221/BI | 22221 | 22nd August 2023 | View |
Berkshire Holdings | L30845/BH | 30845 | 30th October 2023 | View |
Billion Bean Ltd | L15874/BB | 15874 | 4th November 2025 | View |
Bingford Entertainment Ltd | L18986/BE | 18986 | 26th March 2024 | View |
Black Banx Bank | L15770/BBBSA | 15770 | 2nd July 2025 | View |
Black Sea Brokerage Group | L17869/BSBG | 17869 | 15th February 2024 | View |
Blacsley Como Ltd | L15808/BC | 15808 | 24th August 2025 | View |
BMG CAPITALS LTD | L15882/BMG | 15882 | 11th November 2025 | View |
Bold Prime – Brokerage license | L 31896 / BPL | 31896 | 6th July 2025 | View |
BRICS BANK SA | L15793/BB | 15793 | 6th August 2025 | View |
Brightbourne IFA | L56432/BIFA | 56432 | 5th April 2023 | View |
Broker to Broker | L27465/BB | 27465 | 15th January 2024 | View |
C-Ventures Ltd | L18645/CV | 18645 | 19th September 2023 | View |
CA Markets Global Limited | L15682/CAMGL | 15682 | 6th October 2025 | View |
CasinoInc | L19845/CI | 19845 | 25th June 2024 | View |
Champion Markets (CP) Ltd | L15995 / CM | 15995 | 3rd December 2024 | View |
City and West Insurance | L2188 | 2188 | 28th December 2023 | View |
CK Markets Ltd | L 16112 / CK | 16112 | 7th October 2024 | View |
Conmodum Bank – Banking License | L 1490 / CB | 1490 | 9th March 2025 | View |
Conmodum Bank – Brokerage License | L1489 / CB | 1489 | 9th March 2025 | View |
Connexarcapital Ltd | L15695/CC | 15695 | 20th April 2025 | View |
Consult4you | L33546/CY | 33546 | 16th March 2023 | View |
CPT Global Limited | L15643/CPTG | 15643 | 21st February 2025 | View |
Crawford Re ReInsurance | L21908/CR | 21908 | 11th February 2024 | View |
Crawford Re ReInsurance | L2190 | 2190 | 11th February 2024 | View |
Crystal Bank Ltd | L11956 / CB | 11956 | 24th May 2024 | View |
Daixia Bank | L15670/DB | 15670 | 18th March 2025 | View |
Daventry Holdings | L24356/DH | 24356 | 2nd December 2023 | View |
Delta Advisory Ltd | L41254/DALTD | 41254 | 3rd June 2023 | View |
Digital Commercial Bank Ltd | L 15446 / DCB | 15446 | 19th October 2024 | View |
Digital Net Bank Ltd | L 22198 / DNB | 22198 | 12th June 2023 | View |
Dionysus Bank Ltd | L15155/ DBL | 15155 | 18th November 2023 | View |
DOB Securities Ltd | L15606 | 15606 | 12th December 2024 | View |
Dragonstone Forex Trading Limited | L15642/DFT | 15642 | 19th February 2025 | View |
Dupoin Markets Ltd | L 15624 / DM | 15624 | 26th January 2025 | View |
EA Fun Play & Game World International Ltd | L11861/EAFP | 11861 | 28th April 2025 | View |
EBC Financial Group (Comoros) Limited | L15637/EFGC | 15637 | 15th February 2025 | View |
ECM Group LLC | L15998/ECM | 15998 | 29th August 2025 | View |
Elbridge Advisory Group | L48767/EAG | 48767 | 28th April 2023 | View |
Exma Trading – Brokerage license | L 11856 / ET | 11856 | 27th June 2024 | View |
Fallows Finance Ltd | L17521/FF | 17521 | 18th January 2024 | View |
Faststep FX Limited | L15641 / FFX | 15641 | 16th February 2025 | View |
Faststep FX Limited | L15641/FF | 15641 | 16th February 2025 | View |
Fexsi Technology LLC | L15777/FT | 15777 | 2nd October 2024 | View |
FGH Ltd | L23412/FGH | 23412 | 3rd March 2024 | View |
Finartex Capital Ltd | L15858/FCL | 15858 | 24th October 2025 | View |
Fnory Technonology LLC | L15325/FT | 15325 | 1st July 2024 | View |
Foreign Finance Bank | L 97370 / FFB | 97370 | 25th February 2025 | View |
Forexiw Markets Ltd | L15653/FM | 15653 | 1st March 2025 | View |
Future FX Markets Limited | L15628/FFM | 15628 | 1st February 2025 | View |
FX Online | L28790/FXO | 28790 | 29th September 2023 | View |
FX Trade Elite LTD | L15744 / FXTE | 15744 | 7th June 2025 | View |
FXZENITH | L15691/FXZ | 15691 | 16th April 2025 | View |
GLEEC BANK | L15792/GB | 15792 | 7th August 2025 | View |
Global Link Markets Limited | L15886/GLM | 15886 | 14th Day of November 2025 | View |
GRACEXFX LTD | L15817/GL | 15817 | 16th September 2025 | View |
Guarant Limited | L15605/GICL | 15605 | 12th December 2024 | View |
GUDAX | L15883/G | 15883 | 11th November 2025 | View |
Hertfield Ltd | L23156/HLTD | 23156 | 1st February 2024 | View |
Hertspring Financial | L18761/HF | 18761 | 19th August 2023 | View |
Highfield Brokerage | L22222/HB | 22222 | 3rd February 2024 | View |
Hola Markets Ltd | L15743/HMLTD | 15743 | 4th June 2025 | View |
Holi Bank Limited | L15848/HBLTD | 15848 | 16th October 2025 | View |
Horizon FX Tradings Ltd | L15704/ETL | 15704 | 26th April 2025 | View |
Icare Forex Limited | L15807/ICF | 15807 | 17th Day of August 2025 | View |
Indifia Trading Limited | L15697/ITL | 15697 | 16th April 2025 | View |
Infinex Capital Ltd | L15990/IC | 15990 | 13th September 2025 | View |
Infinity Ltd | N/A | 17810 | 11th January 2024 | View |
Innobiz1 Bank | 15889 | L 15899/IB | 23rd June 2024 | View |
Insuraco | L18444/IC | 18444 | 2nd December 2023 | View |
International Finance Bank | L1149/IFB | 1149 | 13th October 2025 | View |
Interworld Brokerage Group | L19908/WBG | 19908 | 3rd March 2025 | View |
Iswiss Bank Ltd | L 172O0 / ISB | 17200 | 5th January 2024 | View |
Jovex | L15636 | 15636 | 15TH February 2025 | View |
Jovex | L15636 | 15636 | 15th February 2025 | View |
Keystones | L15791/KS | 15791 | 6th August 2025 | View |
King Shing Wealth Company Limited | L15705/KSWC | 15705 | 23rd April 2025 | View |
Klapton Insurance Company Ltd | L 2001 | 2001 | 31st December 2028 | View |
Knights Insurance | L13245/KI | 13245 | 28th August 2023 | View |
KongShing Wealth Company Limited | L15705/KSWC | 15705 | 23rd April 2025 | View |
Koomarkets Limited Banking License | L 15673/k | 15673 | 22nd September 2024 | View |
KVB Prime Limited | L 15626 / KVB | 15626 | 31st January 2025 | View |
Lindex Capital Ltd | L15703/LC | 15703 | 19th April 2025 | View |
LQH Integrated Ltd | L15833/LIL | 15833 | 1st April 2005 | View |
LumiGlobal Limited | L15893/LG | 15893 | 18th November 2025 | View |
Lumina Capital Ltd | L15715/LCap | 15715 | 15th May 2025 | View |
Lyra Media | L 21895/LM | 21895 | 26th March 2025 | View |
Malta Venues | L31653/MV | 31653 | 18th Septmber 2023 | View |
Mason Insurance Ltd | L13251/MI | 13251 | 3rd January 2024 | View |
Maxwell Global DMC Company | L15652/MGC | 15652 | 1st March 2025 | View |
Merchant International Bank Limited | L15659/MIB | 15659 | 3rd March 2025 | View |
Metals Corporation and Gold Bank Ltd | L 11862/MCGB | 11862 | 28th April 2025 | View |
Mgfinaty Ltd | L15706/MFLTD | 15706 | 2nd May 2025 | View |
Mile End Holdings | L32323/MEH | 32323 | 19th December 2023 | View |
Milenium Bank | L15745 / MB | 15745 | 7th June 2025 | View |
Milliva Ltd | L15696/MLTD | 15696 | 20th April 2025 | View |
MONZAEE CAPITAL LIMITED | L15661/MC | 15661 | 7th March 2025 | View |
MS Winter Group | L67654/MSWG | 67654 | 15th December 2023 | View |
MSS Brokerage | L32456/MSS | 32456 | 21st November 2023 | View |
MYFX Group | L15835/MYFX | 15835 | 3rd October 2005 | View |
Nexus International Finance Ltd | L15676/NIF | 15676 | 26th March 2025 | View |
Nova Capital Ltd | L15693/NC | 15693 | 13th April 2025 | View |
NovaVerse Limited | L15892/NV | 15892 | 18th November 2025 | View |
Omega Finex Incorporated | L15992/OFI | 15992 | 28th November 2024 | View |
Orange Dawn Technology | L17009/OD | 17009 | 28th February 2025 | View |
ORSFX Limited | L15678/OLTD | 15678 | 3rd April 2025 | View |
OSOM Entertainment Group | L20291/OEG | 20291 | 22nd August 2025 | View |
Oxford International Bank Ltd | L15660/OIB | 15660 | 3rd March 2025 | View |
Paidly Interactive | L 22469 / PI | 22469 | 14th March 2025 | View |
Performance Entertainment | L27531/PE | 27531 | 4th November 2023 | View |
Phoenix FX Limited | L 15610 / PFX | 15610 | 22ND December 2024 | View |
Pipspool LLC | L15993 / PLLC | 15993 | 3rd December 2024 | View |
Planet Sayari Bank / PSB | L15802/PSB | 15802 | 15th August 2025 | View |
Plexy Trade Ltd | L15644/PT | 15644 | 21st February 2025 | View |
PPL International Limited | L15711/PPL | 15711 | 9th May 2025 | View |
Precious Equity Brokers Ltd | L11864/PEB | 11864 | 28th April 2025 | View |
Primo Payment Solutions | L 12478/PPS | 12478 | 20th March 2025 | View |
Pro X Ltd | L21879/PX | 21879 | 18th January 2024 | View |
Procont Ltd | L 22601 /PT | 22601 | 14th March 2025 | View |
Proper Markets Limited | L 15674/PML | 15674 | 22nd March 2025 | View |
PROPRIDGE CAPITAL MARKETS | L 34365 / PCM | 34365 | 4th July 2024 | View |
Qamar Investment Bank Limited | L15604/QIBL | 15604 | 12th December 2024 | View |
Qmmfx Limited | L15620 / QFX | 15620 | 22nd January 2025 | View |
Qmmfx QFX | L 15620 | 15620 | 22nd January 2025 | View |
QuantXpert Tech FZE LLC | L15882/QZ | 15882 | 11th November 2025 | View |
Quorvex Markets Limited | L15623/QM | 15623 | 26th January 2025 | View |
Roller Bank | L15629/RB | 15629 | 3rd February 2025 | View |
Roseview Brokerage Group | L24235/RBG | 24235 | 13th September 2023 | View |
Rox Capitals Ltd | L15888 / RC | 15888 | 19th November 2024 | View |
Salma Markets LLC | L 17888 / SM | 17888 | 26th May 2024 | View |
SB Global | L15825/SBG | 15825 | 23rd September 2025 | View |
SCALPING DUKES LLC | L15630 / SD | 15630 | 5th February 2025 | View |
Sela Trade Ltd | L15611/ST | 15611 | 23rd December 2024 URL : https://efexfx.com |
View |
SF Private Bank | L1760/SFPB | 1760 | 15th February 2025 | View |
Skyline Trading | L15625 / ST | 15625 | 26th January 2025 | View |
Slotland Gaming S.A | L21268/SESA | 21268 | 16th February 2024 | View |
SLT Group Ltd | L15838/SLT | 15838 | 2nd October 2025 | View |
Smart Sparx Bank Ltd | L11956/SP | 11956 | 30th June 2024 | View |
Smartcube FX Limited | L15877/SFL | 15877 | 5th May 2025 | View |
SOCRATES LEGACY LTD | L 34695 / SL | 34695 | 30th August 2024 | View |
Soleil Chartered Bank Limited | L1175 / SBL | 1175 | 1st January 2024 | View |
Solinga Advisroy Group | L32546/SAG | 32546 | 1st November 2023 | View |
Soolike Capital Markets Limited | L15632/SCM | 15632 | 9th August 2024 | View |
Spec Capitals Ltd | L15862/SC | 15862 | 28th October 2025 | View |
Specter Cryptocurrency Hedge Fund | L15602/SCHF | 15602 | 12th December 2024 | View |
Startup Smart Development Ltd | L 1559 / SSD | 1559 | 22nd September 2024 | View |
SUISSE BANK PLC | L 16214 / SB | 16214 | 6th February 2025 | View |
Synergist Insurance Ltd | L15677/SI | 15677 | 26th March 2025 | View |
Tech Topia Service | L 22946 / TTS | 22946 | 27th February 2025 | View |
Tech Topia Services Ltd | L 22946 / TTS | 22946 | 27th February 2024 | View |
The Finance Advisory Service | L33232/TFAS | 33232 | 24th February 2024 | View |
The Finance Company | L19801/TFC | 19801 | 18th June 2023 | View |
The Law Center Ltd | L67654/TLC | 67654 | 23rd June 2023 | View |
TheBroker.com | L65643/TB | 65643 | 9th October 2023 | View |
TheBrokerageFirm Ltd | L39485/TBF | 39485 | 15th January 2024 | View |
TheSlots Ltd | L19845/TS | 19845 | 19th November 2024 | View |
Tinkletrade Capital Ltd | L15622/TTC | 15622 | 25th January 2025 | View |
Trade Din Capital Ltd | L15627/TDC | 15627 | 1st February 2025 | View |
United Trust Bank | L 15909 / OWB | 15909 | 20th March 2024 | View |
Universal Group Bank | L 22494 / UGB | 19121 | 18th May 2023 | View |
UT TADERS LTD | L15891/UTL | 15891 | 19th November 2025 | View |
UT TRADERS LTD | L15891/UTL | 15891 | 19th November 2025 | View |
V-Ventures Ltd | L21356/VV | 21356 | 2nd October 2023 | View |
Vellofield | L10098/V | 10098 | 1st November 2023 | View |
Velo Entertainment | L14769/VE | 14769 | 5th January 2024 | View |
Veture Advisory Ltd | L19495/VA | 19495 | 3rd January 2024 | View |
Viciation LLC | L 18889 / V | 18889 | 27th October 2025 | View |
Visionary Wave Ltd | L15690/VW | 15690 | 25th April 2025 | View |
WCG Group Limited | L15665/WG | 15665 | 11th March 2025 | View |
WealthFX Liquidity Limited | L15692/WFXLL | 15692 | 11th April 2025 | View |
Weekend FX | L15675/wfx | 15675 | 27th March 2025 | View |
Wesol Global | L15608 | 15608 | 12th December 2024 | View |
West and City Insurance Limited | L 15110 / CW | 15110 | 10th April 2024 | View |
West Zane Bank Ltd | L 15000 / WZB | 15000 | 20th July 2024 | View |
Westbury Holdings | L31078/WH | 31078 | 28th December 2023 | View |
Western Finance Bank | L15155/ DBL | 15155 | 18th November 2023 | View |
Westland Casino’s | L21111/WC | 21111 | 28th November 2024 | View |
Whitecom Investments Ltd | L15649/wi | 15649 | 21st February 2025 | View |
Xenom Group Ltd | L15739/XGLTD https://gmzglobal.com |
15739 | 10th June 2025 | View |
Xpo Entertainment | L24587/XPO | 24587 | 25th April 2024 | View |
YO-DA wallet | 15326 | L 15326 / VDW | 30th October 2024 | View |
Zenithindex Limited | L1570/ZI | 1570 | 6th May 2025 | View |
Anjouan Corporate Services has been responsible for marketing of Offshore Licenses issued by the Anjouan Offshore Finance Authority for many years .
However, as of June 2023, for Internet Gaming licences specifically, Anjouan Licensing Services Inc. is the responsible party for all administration, compliance, due diligence, and ongoing compliance in furtherance of the issuance of Internet Gaming Licenses
Please contact them directly at www.anjouangaming.com or via email admin@anjouangaming.com
info@anjouanoffshorefinanceauthority.org
© 2023 Anjouan Offshore Finance Authority All Rights Reserved.