Company Name | Licence Number | Company Number | License End Date | Action |
---|---|---|---|---|
“EIG” LLC | L15921/LLC | 15921 | 5th December 2025 | View |
3P Smart Ltd | L16121/3PS | 16121 | 3rd September 2026 | View |
Abacus Inc | L34356/AI | 34356 | 25th October 2023 | View |
Ace Markets Limited | L16042/AML | 16042 | 21st May 2026 | View |
Acuman Bank | L 17210 / UTB | 17210 | 16th November 2023 | View |
Acumen Bank Ltd | L17210/UTB | 17210 | 12 March 2026 | View |
Adamson Advisory Group | L32436/AAG | 32436 | 19th June 2023 | View |
Aden Leigh Finance | L31478/ALF | 31478 | 22nd September 2023 | View |
Aggregate Trading Ltd | L16025/ATLTD | 16025 | 28th April 2026 | View |
Aggregate Trading Ltd | L16025/ATLTD | 16025 | 22nd August 2025 | View |
AIX Technologies | L15933/AIXT | 15933 | 9th January 2026 | View |
AL Royal Brokers FX | L15607/ALRB | 15607 | 12th December 2024 | View |
Alains Market Solutions Limited | L15694/AMS | 15694 | 17th April 2026 | View |
Alder Venture Insurance | L20098/AVI | 20098 | 19th January 2024 | View |
Alesko Futures | L37465/AF | 37465 | 5th October 2023 | View |
Allied Chartered Bank Ltd | L1168/ACB | 1168 | 20th February 2023 | View |
Amberstone capital limited | 15603 | 15603 | 13th December 2026 | View |
AMS Ltd | L29751/AMS | 29751 | 11th January 2024 | View |
Anjouan Corporate Services Ltd | 01001 | View | ||
Arachis Media | L11547/AM | 11547 | 15th May 2026 | View |
Ardvark Entertainment Ltd | L27897/AE | 27897 | 17th November 2024 | View |
Astropips Ltd | L15972/AL | 15972 | 24th February 2026 | View |
Atlantic Insurance Group | L16219/AIG | 16219 | 23rd May 2024 | View |
Atlantic Overseas Bank | L 14295 / AOB | 14295 | 19th March 2024 | View |
Atlantic Overseas Bank Ltd | L14107 / AOB | 14107 | 27th July 2017 | View |
AudaCity Global Ltd | L15850/WI | 15850 | 19th October 2025 | View |
Ausglobal Bank Corporation limited | L15949/ABCL | 15949 | 4th February 2026 | View |
Axen Group Ltd | L34692/AG | 34692 | 4th August 2025 | View |
Bamboo Media | L11548/MB | 11548 | 15th May 2026 | View |
Bank Of Solidus | L15688/BS | 15688 | 8th April 2026 | View |
BANK OF SWEDISH INTERNATIONAL HOLDING (BANK OF SIH) | L15763 / BOSIH | 15763 | 20th Day of June 2025 | View |
Barindex Wealth Ltd | L15645/BW | 15645 | 21st August 2024 | View |
Bee (COMOROS) Ltd | L15864/BC | 15864 | 29th October 2025 | View |
Bellwows Insurance | L22221/BI | 22221 | 22nd August 2023 | View |
Berkshire Holdings | L30845/BH | 30845 | 30th October 2023 | View |
BGS Markets Limited | L16104/BGS | 16104 | 2nd August 2026 | View |
Billion Bean Ltd | L15874/BB | 15874 | 4th November 2025 | View |
Bingford Entertainment Ltd | L18986/BE | 18986 | 26th March 2024 | View |
Black Banx Bank S.A | L15770/BBBSA | 15770 | 2nd July 2025 | View |
Black Sea Brokerage Group | L17869/BSBG | 17869 | 15th February 2024 | View |
Blacsley Como Ltd | L15808/BC | 15808 | 24th August 2026 | View |
BMG CAPITALS LTD | L15882/BMG | 15882 | 11th November 2025 | View |
Bold Prime – Brokerage license | L 31896 / BPL | 31896 | 6th July 2025 | View |
Bold Prime Limited | L 31896 / BPL | 31896 | 6th July 2026 | View |
BRICS BANK SA | L15793/BB | 15793 | 6th August 2025 | View |
Bridge Point Tech | L16051/BPT | 16051 | 2nd June 2026 | View |
Brightbourne IFA | L56432/BIFA | 56432 | 5th April 2023 | View |
Broker to Broker | L27465/BB | 27465 | 15th January 2024 | View |
BTGT Anjouan Limited | L15951/BTGT | 15951 | 11th February 2026 | View |
BUBURUZA BANK LTD | L15989/BBL | 15989 | 6th March 2026 | View |
Bulcredit Bank | L16009/BCB | 16009 | 3rd April 2026 | View |
C-Ventures Ltd | L18645/CV | 18645 | 19th September 2023 | View |
CA Markets Global Limited | L15682/CAMGL | 15682 | 6th October 2026 | View |
Capovex Crypto Staking and Virtual Assets Exchange | L16165/CCSVAE | 16165 | 10th October 2026 | View |
CasinoInc | L19845/CI | 19845 | 25th June 2024 | View |
Cecuro Limited | L15977/CL | 15977 | 3rd March 2026 | View |
Celcium group | L 16039/CG | 16039 | 16th May 2026 | View |
CExpo Group Ltd | L2235 | L2235 | Ongoing | View |
Champion Markets (CP) Ltd | L15995 / CM | 15995 | 3rd December 2024 | View |
Chimara Ltd | L15898/CL | 15898 | 26th November 2025 | View |
City and West Insurance | L2188 | 2188 | 28th December 2023 | View |
City Traders Imperium | L15969/CTI | 15969 | 18th February 2026 | View |
CK Markets Ltd | L 16112 / CK | 16112 | 7th October 2024 | View |
CoinW | L15937/CW | 15937 | 27th February 2026 | View |
Conmodum Bank – Banking License | L 1490 / CB | 1490 | 9th March 2025 | View |
Conmodum Bank – Brokerage License | L1489 / CB | 1489 | 9th March 2025 | View |
Connect Global | L15903/CG | 15903 | 29th November 2025 | View |
Consult4you | L33546/CY | 33546 | 16th March 2023 | View |
CPT Global Limited | L15643/CPTG | 15643 | 21st February 2026 | View |
Crawford Re ReInsurance | L2190 | 2190 | 11th February 2026 | View |
Crystal Bank Ltd | L11956 / CB | 11956 | 24th May 2024 | View |
Daixia Bank | L15670/DB | 15670 | 18th March 2026 | View |
Daventry Holdings | L24356/DH | 24356 | 2nd December 2023 | View |
Definity Labs | L16094/DL | 16094 | 30th July 2026 | View |
Delta Advisory Ltd | L41254/DALTD | 41254 | 3rd June 2023 | View |
Digital Assets Trading Agency | L15669/DATA | 15669 | 18th March 2026 | View |
Digital Commercial Bank Ltd | L 15446 / DCB | 15446 | 19th October 2026 | View |
Digital Net Bank Ltd | L 22198 / DNB | 22198 | 12th June 2023 | View |
Dionysus Bank Ltd | L15155/ DBL | 15155 | 18th November 2023 | View |
DOB Securities Ltd | L15606 | 15606 | 12th December 2025 | View |
Dragonstone Forex Trading Limited | L15642/DFT | 15642 | 19th February 2026 | View |
Dragonstone Forex Trading Limited | L15642/DFT | 15642 | 19th February 2025 | View |
Dupoin Markets Ltd | L 15624 / DM | 15624 | 26th January 2026 | View |
EA Fun Play & Game World International Ltd | L11861/EAFP | 11861 | 28th April 2025 | View |
EBC Financial Group (Comoros) Limited | L15637/EFGC | 15637 | 15th February 2026 | View |
Elbridge Advisory Group | L48767/EAG | 48767 | 28th April 2023 | View |
EmiraX Markets Ltd | L15950/EXM | 15960 | 10th February 2026 | View |
Equilink Global Markets | L15786/EGM | 15786 | 5th August 2026 | View |
Exma Trading – Brokerage license | L 11856 / ET | 11856 | 27th June 2024 | View |
Fallows Finance Ltd | L17521/FF | 17521 | 18th January 2024 | View |
Faststep FX Limited | L15641 / FFX | 15641 | 16th February 2025 | View |
Faststep FX Limited | L15641/FF | 15641 | 16th February 2025 | View |
FC Global Ltd | 16076 | 3rd July 2026 | View | |
FC Global Ltd | 16076 Trading Name : fxview |
3rd July 2026 | View | |
Fexsi Technology LLC | L15777/FT | 15777 | 2nd October 2024 | View |
FGH Ltd | L23412/FGH | 23412 | 3rd March 2024 | View |
Finartex Capital Ltd | L15858/FCL | 15858 | 24th October 2025 | View |
Finx Global LLC | L16109/FXG | 16109 | 6th August 2026 | View |
Fnory Technonology LLC | L15325/FT | 15325 | 1st July 2024 | View |
Foreign Finance Bank | L 97370 / FFB | 97370 | 25th February 2025 | View |
Forexiw Markets Ltd | L15653/FM | 15653 | 1st March 2025 | View |
Fortis Financial Group | L16028/FFG | 16028 | 1st May 2026 | View |
Fortis Market Ltd | L15926/FM | 15926 | 18th December 2025 | View |
Fortressfx Ltd | L16045/FFL | 16045 | 27th May 2026 | View |
Foti Capital Ltd | L15941/FC | 15941 | 22nd January 2026 | View |
Future FX Markets Limited | L15628/FFM | 15628 | 1st February 2025 | View |
FX FELLOW LTD | L15891/FXF | 15891 | 19th November 2025 | View |
FX Online | L28790/FXO | 28790 | 29th September 2023 | View |
FX Trade Elite LTD | L15744 / FXTE | 15744 | 7th June 2025 | View |
FXZENITH | L15691/FXZ | 15691 | 16th April 2026 | View |
GBIT | L16061/GBT | 16061 | 16th June 2026 | View |
GLEEC BANK | L15792/GB | 15792 | 7th August 2025 | View |
Global 12 Private Bank Ltd | L15314/GPB | 15314 | 15th September 2026 | View |
Global 12 Private Bank Ltd | L15314/GPB | 15314 | 15th September 2026 | View |
Global 12 Privatre Bank Ltd | L15314/GPB | 15314 | 15th September 2026 | View |
Global Link Markets Limited | L15886/GLM | 15886 | 14th Day of November 2025 | View |
GMTK Tech Limited | L15902/GMTK | 15902 | 28th November 2025 | View |
Gold Fire Markets Limited | L16047/GFM | 16047 | 28th May 2026 | View |
GRACEXFX LTD | L15817/GL | 15817 | 16th September 2025 | View |
Grand Markets Ltd | L15998/GML | 15998 | 29th August 2026 | View |
Growth Max Global Limited | L15971/GMG | 15971 | 20th February 2026 | View |
GTM Broker Ltd | L15985/GTMB | 15985 | 5th March 2026 | View |
Guarant Limited | L15605/GICL | 15605 | 12th December 2026 | View |
GUDAX | L15883/G | 15883 | 11th November 2025 | View |
HATC GROUP LIMITED | L15895/HGL | 15895 | 21st November 2025 | View |
Hertfield Ltd | L23156/HLTD | 23156 | 1st February 2024 | View |
Hertspring Financial | L18761/HF | 18761 | 19th August 2023 | View |
Highfield Brokerage | L22222/HB | 22222 | 3rd February 2024 | View |
Holaprime Limited | L15743/HPLTD | 15743 | 4th June 2025 | View |
Holi Bank Limited | L15848/HBLTD | 15848 | 16th October 2025 | View |
Horizon FX Tradings Ltd | L15704/ETL | 15704 | 26th April 2025 | View |
Horizonix Limited | N/A | 16163 | 30th September 2026 | View |
Hua An Tai Chang Global Limited | L15979/HATCGL | 15979 | 27th February 2026 | View |
Icare Forex Limited | L15807/ICF | 15807 | 17th Day of August 2026 | View |
ICE Markets Limited | L15911/IM | 15911 | 9th December 2025 | View |
IFM Capital | L16118/IC | 16118 | 14th August 2026 | View |
IG Holdings | L16150/IG | 16150 | 24th September 2025 | View |
IGS Investment | L16084/IGSI | 16084 | 10th July 2026 | View |
Indifia Trading Limited | L15697/ITL | 15697 | 16th April 2025 | View |
Infinex Capital Ltd | L15990/IC | 15990 | 13th September 2025 | View |
Infinity Ltd | N/A | 17810 | 11th January 2024 | View |
Innobiz1 Bank | 15889 | L 15899/IB | 23rd June 2024 | View |
Insuraco | L18444/IC | 18444 | 2nd December 2023 | View |
International Finance Bank | L1149/IFB | 1149 | 13th October 2025 | View |
Interworld Brokerage Group | L19908/WBG | 19908 | 3rd March 2026 | View |
IQGlobal Limited | L15984/IQGL | 15984 | 4th March 2026 | View |
Iswiss Bank Ltd | L 172O0 / ISB | 17200 | 5th January 2024 | View |
iTrader Global Limited | L15962/ANMC | 15962 | 10th February 2026 | View |
Jovex | L15636 | 15636 | 15TH February 2025 | View |
Jovex | L15636 | 15636 | 15th February 2025 | View |
Keystones | L15791/KS | 15791 | 6th August 2025 | View |
King Shing Wealth Company Limited | L15705/KSWC | 15705 | 23rd April 2025 | View |
Klapton Insurance Company Ltd | L 2001 | 2001 | 31st December 2028 | View |
Knights Insurance | L13245/KI | 13245 | 28th August 2023 | View |
Kong Shin Wealth Company Limited | L15705/KSWC | 15705 | 23rd April 2026 | View |
KongShing Wealth Company Limited | L15705/KSWC | 15705 | 23rd April 2025 | View |
Koomarkets Limited Banking License | L 15673/k | 15673 | 22nd September 2024 | View |
KVB Prime Limited | L 15626 / KVB | 15626 | 31st January 2026 | View |
Leed Markets Limited | L16058/LML | 16058 | 11th June 2026 | View |
Liability Bank | L15826/LB | 15826 | 24th September 2025 | View |
Lindex Capital Ltd | L15703/LC | 15703 | 19th April 2026 | View |
LQH Integrated Ltd | L15833/LIL | 15833 | 1st April 2005 | View |
Lucky Gold Global Limited | L16154/LGGL | 16154 | 22nd September 2026 | View |
LumiGlobal Limited | L15893/LG | 15893 | 18th November 2025 | View |
Lumina Capital Ltd | L15715/LCap | 15715 | 15th May 2025 | View |
Luminary Bank Ltd | L16097/LB | 16097 | 30th July 2026 | View |
Lyra Media | L 21895/LM | 21895 | 26th March 2026 | View |
Maasgain Global Brokers Limited | L15961/MGBL | 15961 | 10t February 2026 | View |
Malta Venues | L31653/MV | 31653 | 18th Septmber 2023 | View |
Mason Insurance Ltd | L13251/MI | 13251 | 3rd January 2024 | View |
MaxiMarket Ltd | L16005/MM | 16005 | 2nd April 2026 | View |
MAXINVEST BANK | L15612/MIB | 15612 | 29th December 2026 | View |
Maxwell Global DMC Company | L15652/MGC | 15652 | 1st March 2025 | View |
Meetxcoin Holdings Ltd | L16037/MCHLTD | 16037 | 15th May 2026 | View |
Merchant International Bank Limited | L15659/MIB | 15659 | 3rd March 2026 | View |
Meridius Global Limited | L16092/MGL | 16092 | 28th July 2026 | View |
Metaloft Technologies Ltd | L15955/MT | 15955 | 6th February 2026 | View |
Metals Corporation and Gold Bank Ltd | L 11862/MCGB | 11862 | 28th April 2025 | View |
Mgfinaty Ltd | L16038/TC | 16038 | 2nd May 2026 | View |
MH Trades Limited | L16066/MHT | 16066 | 21st June 2026 | View |
Mile End Holdings | L32323/MEH | 32323 | 19th December 2023 | View |
Milenium Bank | L15745 / MB | 15745 | 7th June 2025 | View |
MILLANCE LTD | L15996/ML | 15996 | 13th March 2026 | View |
Monety LTD | L15995/MT | 15995 | 13th March 2026 | View |
MONZAEE CAPITAL LIMITED | L15661/MC | 15661 | 7th March 2026 | View |
Moon T | L15919/MT | 15919 | 16th December 2025 | View |
MOONSHOTFX | L16146/MSFX | 16146 | 15th September 2026 | View |
Mountain Wolf Bank | L16116/MFB | 16116 | 14th August 2026 | View |
MS Winter Group | L67654/MSWG | 67654 | 15th December 2023 | View |
MSS Brokerage | L32456/MSS | 32456 | 21st November 2023 | View |
Multi-Signature Bank | L15987/MSB | 15987 | 6th March 2026 | View |
MYFX Group | L15835/MYFX | 15835 | 3rd October 2025 | View |
N/A | 15937 | 15937 | 16th January 2026 | View |
Neomaaa Ltd | L15968/N | 15968 | 18th February 2026 | View |
Nexus International Finance Ltd | L15676/NIF | 15676 | 26th March 2025 | View |
Niivesh Capital | L16134/NC | 16134 | 6th September 2026 | View |
Ninety Trust | L15927/NT | 15927 | 18th December 2025 | View |
NIOR BANK LTD | L15935/NB | 15935 PO BOX 1212 Hamchako Autonomous Island of Anjouan Union of Comoros |
21st January 2026 | View |
Nomy Finance | L15976/NF | 15976 | 25th February 2026 | View |
North Group Ltd | L16074/NG | 16074 | 2nd July 2026 | View |
Nova Capital Ltd | L15693/NC | 15693 | 13th April 2025 | View |
NOVASPHERE LIMITED | N/a | 16103 | 3rd August 2026 | View |
NovaVerse Limited | L15892/NV | 15892 | 18th November 2025 | View |
Oceans Private Bank | L15917/OPB | 15917 | 12th December 2025 | View |
Omega Finex Incorporated | L15992/OFI | 15992 | 28th November 2024 | View |
ONEXAR LTD | L15988/OL | 15988 | 6th March 2026 | View |
Optimoney | L15912/OM | 15912 | 8th December 2025 | View |
Orange Dawn Technology | L17009/OD | 17009 | 28th February 2025 | View |
ORSFX Limited | L15678/OLTD | 15678 | 3rd April 2026 | View |
OSOM Entertainment Group | L20291/OEG | 20291 | 22nd August 2025 | View |
OX Securities Ltd | L16006/OX | 16006 | 2nd April 2026 | View |
Oxford International Bank Ltd | L15660/OIB | 15660 | 3rd March 2026 | View |
Paidly Interactive | L 22469 / PI | 22469 | 14th March 2025 | View |
PayCashSwap PCW | L16128/PCW | 16128 | 28th August 2026 | View |
Performance Entertainment | L27531/PE | 27531 | 4th November 2023 | View |
Phoenix FX Limited | L 15610 / PFX | 15610 | 22ND December 2024 | View |
Pipspool LLC | L15993 / PLLC | 15993 | 3rd December 2024 | View |
Planet Sayari Bank / PSB | L15802/PSB | 15802 | 15th August 2025 | View |
Plexy Trade Ltd | L15644/PT | 15644 | 21st February 2025 | View |
Po Tai Markets Ltd | L15905/PTML | 15905 | 29th November 2025 | View |
Poptech LTD | n/a | 15991 | 11th March 2026 | View |
Potionix Limitada | L15866/PL | 15866 | 29th October 2025 | View |
PPL International Limited | L15711/PPL | 15711 | 9th May 2026 | View |
Precious Equity Brokers Ltd | L11864/PEB | 11864 | 28th April 2025 | View |
Prestige Markets Ltd. | 15934/PML | 15934 | 17th January 2026 | View |
Primo Payment Solutions | L 12478/PPS | 12478 | 20th March 2025 | View |
Pro X Ltd | L21879/PX | 21879 | 18th January 2024 | View |
Procont Ltd | L 22601 /PT | 22601 | 14th March 2025 | View |
Proper Markets Limited | L 15674/PML | 15674 | 22nd March 2026 | View |
PROPRIDGE CAPITAL MARKETS | L 34365 / PCM | 34365 | 4th July 2024 | View |
Prototech Online Ltd | L6168/PTO | 16168 | 9th October 2026 | View |
Qamar Investment Bank Limited | L15604/QIBL | 15604 | 12th December 2026 | View |
QBR Tech LTD | n/a | 15990 | 11th March 2026 | View |
Qmmfx Limited | L15620 / QFX | 15620 | 22nd January 2025 | View |
Qmmfx QFX | L 15620 | 15620 | 22nd January 2025 | View |
Quantify Hedge | L15920/QH | 15920 | 16th December 2025 | View |
QuantXpert Tech FZE LLC | L15882/QZ | 15882 | 11th November 2025 | View |
Quorvex Markets Limited | L15623/QM | 15623 | 26th January 2025 | View |
Rabs Markets Limited | L16050/RML | 16050 | 2nd June 2026 | View |
Real vision | L16026/RV | 16026 | 22nd August 2026 | View |
Robotech Limited | L16067/RTLTD | 16067 | 2nd July 2026 | View |
Roller Bank | L15629/RB | 15629 | 3rd February 2025 | View |
Roseview Brokerage Group | L24235/RBG | 24235 | 13th September 2023 | View |
Rox Capitals Ltd | L15888 / RC | 15888 | 19th November 2025 | View |
Sable Club FinTech Limited | L16070/SCFT | 16070 | 27th July 2026 | View |
Salma Markets LLC | L 17888 / SM | 17888 | 26th May 2024 | View |
SB Global | L15825/SBG | 15825 | 23rd September 2025 | View |
SCALPING DUKES LLC | L15630 / SD | 15630 | 5th February 2025 | View |
Sela Trade Ltd | L15611/ST | 15611 | 23rd December 2024 URL : https://efexfx.com |
View |
SF Private Bank Ltd | L17601/SFPB | 17601 | 15th February 2026 | View |
SGAMES Group ltd | N/A | 16166 | 9th October 2026 | View |
Skyline Trading | L15625 / ST | 15625 | 26th January 2025 | View |
SLH Markets | L15968/SM | 15968 | 18th February 2026 | View |
Slotland Gaming S.A | L21268/SESA | 21268 | 16th February 2024 | View |
SLT Group Ltd | L15838/SLT | 15838 | 2nd October 2025 | View |
Smart Sparx Bank Ltd | L11956/SP | 11956 | 30th June 2024 | View |
Smartcube FX Limited | L15877/SFL | 15877 | 5th May 2025 | View |
SOCRATES LEGACY LTD | L 34695 / SL | 34695 | 30th August 2024 | View |
Soleil Chartered Bank Limited | L1175 / SBL | 1175 | 1st January 2024 | View |
Solinga Advisroy Group | L32546/SAG | 32546 | 1st November 2023 | View |
Soolike Capital Markets Limited | L15632/SCM | 15632 | 9th August 2024 | View |
Spear Capital Ltd | L16085/SCL | 16085 | 11th July 2026 | View |
Spec Capitals Ltd | L15862/SC | 15862 | 28th October 2025 | View |
Specter Cryptocurrency Hedge Fund | L15602/SCHF | 15602 | 12th December 2024 | View |
Sphere Smart Tech Ltd | L16091/SST | 16091 | 16th July 2026 | View |
Strive FX | L15978/SFX | 15978 | 27th February 2026 | View |
SUISSE BANK PLC | L 16214 / SB | 16214 | 6th February 2026 | View |
Synergist Insurance Ltd | L15677/SI | 15677 | 26th March 2025 | View |
TCM Investments Ltd | N/A | 16131 | 1st September 2026 | View |
TEBB | L16167/TBB | 16167 | 9th October 2026 | View |
Tech smart international LTD | L 15559 / SSD | 15559 | 22nd September 2025 | View |
Tech Topia Service | L 22946 / TTS | 22946 | 27th February 2025 | View |
Tech Topia Services Ltd | L 22946 / TTS | 22946 | 27th February 2024 | View |
TechCore Consulting Limited | L16108/TCC | 16108 | 30th July 2026 | View |
Teleport Brokers | L16096/TB | 16096 | 29th July 2026 | View |
The Finance Advisory Service | L33232/TFAS | 33232 | 24th February 2024 | View |
The Finance Company | L19801/TFC | 19801 | 18th June 2023 | View |
The Law Center Ltd | L67654/TLC | 67654 | 23rd June 2023 | View |
The Nordic Bank Ltd | L16014/TNB | 16014 | 11th April 2026 | View |
The Omega Bank | L15910/TOB | 15910 | 5th December 2025 | View |
TheBroker.com | L65643/TB | 65643 | 9th October 2023 | View |
TheBrokerageFirm Ltd | L39485/TBF | 39485 | 15th January 2024 | View |
TheSlots Ltd | L19845/TS | 19845 | 19th November 2024 | View |
Tinkletrade Capital Ltd | L15622/TTC | 15622 | 25th January 2026 | View |
TMSB Anjouan Limited | L16048/TMSB | 16048 | 29th May 2026 | View |
Top One Trader | L15829/TOT | 15829 | 26th September 2025 | View |
TORA FX | L15942/TFX | 15942/TFX | 21st January 2026 | View |
TORAFX LIMITED | L15942 / TFX | 15942 | 21st January 2026 | View |
Trade Din Capital Ltd | L15627/TDC | 15627 | 1st February 2025 | View |
Tradehall Bank | L16090/TB | 16090 | 22nd July 2026 | View |
Trademore Commerce Bank | L15865/TCB | 15865 | 29th October 2025 | View |
Trader Corners | L16038/TC | 16038 | 16th May 2026 | View |
United Trust Bank | L 15909 / OWB | 15909 | 20th March 2026 | View |
Universal Group Bank | L 22494 / UGB | 19121 | 18th May 2023 | View |
Upin Global Ltd | L16046/UGL | 16046 | 27th May 2026 | View |
UT TADERS LTD | L15891/UTL | 15891 | 19th November 2025 | View |
V-Ventures Ltd | L21356/VV | 21356 | 2nd October 2023 | View |
Veganova Ltd | N/A | 15856 | 22nd October 2025 | View |
Vellofield | L10098/V | 10098 | 1st November 2023 | View |
Velo Entertainment | L14769/VE | 14769 | 5th January 2024 | View |
Velos Global Markets Ltd | L15936/VGM | 15936 | 16th January 2026 | View |
Veture Advisory Ltd | L19495/VA | 19495 | 3rd January 2024 | View |
VG Markets Limited | L16087/VGM | 16087 | 17th July 2026 | View |
Viciation LLC | L 18889 / V | 18889 | 27th October 2025 | View |
Visionary Wave Ltd | L15690/VW | 15690 | 25th April 2025 | View |
Vonway Global Limited | L15967/VGL | 15967 | 17th February 2026 | View |
Wago Bank Ltd | L16117/WB | 16117 | 14th August 2026 | View |
WCG Group Limited | L15665/WG | 15665 | 11th March 2026 | View |
WealthFX Liquidity Limited | L15692/WFXLL | 15692 | 11th April 2025 | View |
Webtel.mobi (Holdings) Ltd | 15868 | 29th October 2026 | View | |
Weekendfx Limited | L15675/wfx | 15675 | 27th March 2026 | View |
Wesol Global | L15608 | 15608 | 12th December 2024 | View |
West and City Insurance Limited | L 15110 / CW | 15110 | 10th April 2024 | View |
West Zane Bank Ltd | L 15000 / WZB | 15000 | 20th July 2024 | View |
Westbury Holdings | L31078/WH | 31078 | 28th December 2023 | View |
Western Finance Bank | L15155/ DBL | 15155 | 18th November 2023 | View |
Westland Casino’s | L21111/WC | 21111 | 28th November 2024 | View |
Whitecom Investments Ltd | L15649/wi | 15649 | 21st February 2026 | View |
WM Bank, Investment Bank and Credit Union Limited | L16032/WIC | 16032 | 28th July 2026 | View |
WM Clearing House and Brokerage Limited | L16095/WMCB | 16095 | 31st July 2026 | View |
WM Digital Currencies and Virtual Currencies Limited | L16115/WMDVF | 16115 | 14th August 2026 | View |
WM Digital Currencies, Virtual Currencies and Financial Services Limited | L16115/WMDVF | 16115 | 14th August 2026 | View |
Wongaa Financing Brokers Limited | L15906/WFB | 15906 | 29th November 2025 | View |
Xenom Group Ltd | L15739/XGLTD https://exventor.com |
15739 | 10th June 2025 | View |
Xpo Entertainment | L24587/XPO | 24587 | 25th April 2024 | View |
YO-DA wallet | L15326/VDW | 15326 | 6th March 2026 | View |
Zenit World Ltd | L16060/ZWL | 16060 | 7th April 2026 | View |
Zenithindex Limited | L1570/ZI | 1570 | 6th May 2025 | View |
Zenobet Ltd | N/A | 16027 | 29th April 2026 | View |
Zillionaire Markets | L16017/ZM | 16017 | 15th April 2026 | View |
Anjouan Corporate Services has been responsible for marketing of Offshore Licenses issued by the Anjouan Offshore Finance Authority for many years .
However, as of June 2023, for Internet Gaming licences specifically, Anjouan Licensing Services Inc. is the responsible party for all administration, compliance, due diligence, and ongoing compliance in furtherance of the issuance of Internet Gaming Licenses
Please contact them directly at www.anjouangaming.com or via email admin@anjouangaming.com
info@anjouanoffshorefinanceauthority.org
© 2023 Anjouan Offshore Finance Authority All Rights Reserved.